Mileages from Astoria, Oregon
Taken from Coast Pilot #7, Pacific Coast
| DESTINATION | NAUTICAL MILES |
TRAVEL HOURS @ 6kts |
TRAVEL DAYS (24h) |
| Nanaimo, BC | 378 | 63 | 2.6 |
| Olympia, WA | 321 | 54 | 2.3 |
| Tacoma, WA | 296 | 49 | 2.0 |
| Vancouver, BC | 294 | 49 | 2.0 |
| Bremerton, WA | 285 | 48 | 2.0 |
| Seattle, WA | 277 | 46 | 1.9 |
| Everett, WA | 270 | 45 | 1.8 |
| Blain, WA | 265 | 44 | 1.8 |
| Bellingham, WA | 261 | 44 | 1.8 |
| Port Gamble, WA | 257 | 43 | 1.8 |
| Ludlow, WA | 253 | 42 | 1.7 |
| Anacortes, WA | 246 | 41 | 1.7 |
| Port Townsend, WA | 239 | 40 | 1.7 |
| Friday Harbor, WA | 240 | 40 | 1.7 |
| Victoria, BC | 215 | 36 | 1.5 |
| Port Angeles, WA | 214 | 36 | 1.5 |
| Neah Bay, WA | 163 | 27 | 1.1 |
| La Push, WA | 120 | 20 | 0.8 |
| West Port, WA | 75 | 12 | 0.6 |
| Astoria, OR | 00 | 0 | 0.0 |
| Columbia buoy G "1" | 20 | 3 | 0.1 |
| Garibaldi, OR | 58 | 10 | 0.4 |
| Portland, OR | 85 | 14 | 0.6 |
| Newport, OR | 115 | 19 | 0.8 |
| Florence, OR | 153 | 26 | 1.1 |
| Gardner, OR | 178 | 30 | 1.3 |
| Coos Bay, OR | 201 | 33 | 1.4 |
| Crescent City, CA | 296 | 49 | 2.0 |
| Eureka, CA | 352 | 59 | 2.5 |
| San Francisco, CA | 567 | 95 | 4.0 |
| Oakland, CA | 570 | 95 | 4.0 |
| Monterey, CA | 629 | 105 | 4.4 |
| Port San Luis, CA | 738 | 123 | 5.1 |
| Santa Barbara, CA | 820 | 137 | 5.7 |
| Port Hueneme, CA | 845 | 141 | 5.9 |
| Los Angeles, CA | 904 | 151 | 6.3 |
| Long Beach, CA | 907 | 151 | 6.3 |
| Newport Beach, CA | 922 | 154 | 6.4 |
| San Diego, CA | 989 | 165 | 6.9 |



